<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race day feedback</title>
	<atom:link href="http://www.calvinschallenge.com/2008/05/05/race-day-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/</link>
	<description>12 Hour Bicycle Race</description>
	<lastBuildDate>Mon, 03 May 2010 12:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-1051</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 03 May 2010 12:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-1051</guid>
		<description>The wind Friday was 20-30mph, and it rained ALL day Sunday, so we were pretty lucky to have the perfect weather that we had. :-)</description>
		<content:encoded><![CDATA[<p>The wind Friday was 20-30mph, and it rained ALL day Sunday, so we were pretty lucky to have the perfect weather that we had. <img src='http://www.calvinschallenge.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Beebe</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-1050</link>
		<dc:creator>Joyce Beebe</dc:creator>
		<pubDate>Mon, 03 May 2010 12:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-1050</guid>
		<description>Thank You to all for a great organized ride! Unbelievable volunteers! 

Learning curves can sometimes be difficult. Next year I am sure the scoring will be figured out. 

And while your at fixing things can you do something about that wind?</description>
		<content:encoded><![CDATA[<p>Thank You to all for a great organized ride! Unbelievable volunteers! </p>
<p>Learning curves can sometimes be difficult. Next year I am sure the scoring will be figured out. </p>
<p>And while your at fixing things can you do something about that wind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Solomon</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-1049</link>
		<dc:creator>Gary Solomon</dc:creator>
		<pubDate>Mon, 03 May 2010 12:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-1049</guid>
		<description>Here is a video I shot on Saturday of the Challenge.

www.youtube.com/watch?v=jSCudUkiWLg</description>
		<content:encoded><![CDATA[<p>Here is a video I shot on Saturday of the Challenge.</p>
<p><a href="http://www.youtube.com/watch?v=jSCudUkiWLg" rel="nofollow">http://www.youtube.com/watch?v=jSCudUkiWLg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette Wise</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-1048</link>
		<dc:creator>Jeanette Wise</dc:creator>
		<pubDate>Mon, 03 May 2010 01:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-1048</guid>
		<description>So challenging and so much fun.  Volunteers were unbelievably helpful and gracious.  Thank you to them.
     One change I&#039;d like to see you add is a traffic person at the end of the fifty just before reaching the high school.  I thought it a dangerous intersection easy to get hit especially seeing the goal in sight.  
     We saw the blessings of the Lord throughout the whole day.  Praises to Him.</description>
		<content:encoded><![CDATA[<p>So challenging and so much fun.  Volunteers were unbelievably helpful and gracious.  Thank you to them.<br />
     One change I&#8217;d like to see you add is a traffic person at the end of the fifty just before reaching the high school.  I thought it a dangerous intersection easy to get hit especially seeing the goal in sight.<br />
     We saw the blessings of the Lord throughout the whole day.  Praises to Him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE RASKAY</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-1042</link>
		<dc:creator>JOE RASKAY</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-1042</guid>
		<description>Well it sure was a experience, this was my 3rd &quot;Calvin&#039;s challenge&quot;, 2007 I had a heart attack during the first 50 mile loop, I did not know it at that time, just felt bad and quit after the first fifty. I had two &quot;stent&quot; inserted in the arteries.
In 2008 I signed up for the 100 mile time trial,I almost stopped after the first lap, but since it was the 1st year anniversary of my heart attack, I just had to prove it to my self that everything was OK now, so I just pushed on, but it was the worst experience I ever had, except when we escaped from Hungary, while we were under the Russian ruling, and walked all night in the rain and cold (November 1956). I am glad that I did finished the 100 time trial, slow time of 5:57 age 66.
  This year (2009) I am going for the 6 hour one, and I know the weather will be perfect.............................</description>
		<content:encoded><![CDATA[<p>Well it sure was a experience, this was my 3rd &#8220;Calvin&#8217;s challenge&#8221;, 2007 I had a heart attack during the first 50 mile loop, I did not know it at that time, just felt bad and quit after the first fifty. I had two &#8220;stent&#8221; inserted in the arteries.<br />
In 2008 I signed up for the 100 mile time trial,I almost stopped after the first lap, but since it was the 1st year anniversary of my heart attack, I just had to prove it to my self that everything was OK now, so I just pushed on, but it was the worst experience I ever had, except when we escaped from Hungary, while we were under the Russian ruling, and walked all night in the rain and cold (November 1956). I am glad that I did finished the 100 time trial, slow time of 5:57 age 66.<br />
  This year (2009) I am going for the 6 hour one, and I know the weather will be perfect&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H. Clay</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-42</link>
		<dc:creator>John H. Clay</dc:creator>
		<pubDate>Wed, 21 May 2008 04:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-42</guid>
		<description>WoW !!  What a &quot; Great Event &quot; = Race !! Thankyou so much for continuing the Calvin&#039;s.  My only complaint is simple enough.  Please confirm, make sure, etc. that we will be able to shower at the completion of our race.  Thankyou again to Organizers and Volunteers !!  It was a great day , and would not have been possible without you Guys and Gals !! :)  Johnny Clay , Lake Erie Wheelers , Lakewood, Ohio</description>
		<content:encoded><![CDATA[<p>WoW !!  What a &#8221; Great Event &#8221; = Race !! Thankyou so much for continuing the Calvin&#8217;s.  My only complaint is simple enough.  Please confirm, make sure, etc. that we will be able to shower at the completion of our race.  Thankyou again to Organizers and Volunteers !!  It was a great day , and would not have been possible without you Guys and Gals !! <img src='http://www.calvinschallenge.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Johnny Clay , Lake Erie Wheelers , Lakewood, Ohio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dobovedo</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-41</link>
		<dc:creator>Dobovedo</dc:creator>
		<pubDate>Sun, 18 May 2008 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-41</guid>
		<description>I &#039;only&#039; did the 100 mile TT, so hats off to anybody who battled that wind the rest of the day! From what I could tell here at home, it only got stronger. 

That was by far the toughest and most miserable ride I&#039;ve ever done in my life, and I ride in the rain and muck year round. The hardest part? Actually getting back on the bike after swapping water bottles and going back out for the 2nd 50. It was so hard not to just go to the car and drive home! But I did it.

Thanks so much to all the organizers and volunteers. As much as we participants suffered on the bikes, at least we had our efforts to keep us warm and focused. Everybody seemed positive and helpful the whole time, even the guy on the motor bike who came up beside me gave me a &quot;don&#039;t give up - there&#039;s blue sky coming&quot; at about mile 83.

Only one suggestion for next year. NO TOOTSIE ROLLS! I broke a tooth. ;-)</description>
		<content:encoded><![CDATA[<p>I &#8216;only&#8217; did the 100 mile TT, so hats off to anybody who battled that wind the rest of the day! From what I could tell here at home, it only got stronger. </p>
<p>That was by far the toughest and most miserable ride I&#8217;ve ever done in my life, and I ride in the rain and muck year round. The hardest part? Actually getting back on the bike after swapping water bottles and going back out for the 2nd 50. It was so hard not to just go to the car and drive home! But I did it.</p>
<p>Thanks so much to all the organizers and volunteers. As much as we participants suffered on the bikes, at least we had our efforts to keep us warm and focused. Everybody seemed positive and helpful the whole time, even the guy on the motor bike who came up beside me gave me a &#8220;don&#8217;t give up &#8211; there&#8217;s blue sky coming&#8221; at about mile 83.</p>
<p>Only one suggestion for next year. NO TOOTSIE ROLLS! I broke a tooth. <img src='http://www.calvinschallenge.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick D.</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-24</link>
		<dc:creator>Rick D.</dc:creator>
		<pubDate>Mon, 12 May 2008 01:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-24</guid>
		<description>My son and I learned a lot about aerodynamics on a recumbent tandem.  Starting the second 50 into a driving rainstorm was an adventure that we&#039;ll never forget.  Met lots of nice folks who helped prevent any urges to whine, in fact they helped turn these urges into laughter!</description>
		<content:encoded><![CDATA[<p>My son and I learned a lot about aerodynamics on a recumbent tandem.  Starting the second 50 into a driving rainstorm was an adventure that we&#8217;ll never forget.  Met lots of nice folks who helped prevent any urges to whine, in fact they helped turn these urges into laughter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob K</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-23</link>
		<dc:creator>Bob K</dc:creator>
		<pubDate>Thu, 08 May 2008 17:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-23</guid>
		<description>I already hear the forecast for the 2009 Calvin&#039;s ride will be 62 degrees at the start, going up to a high of 72, no wind, and not a cloud in the sky.</description>
		<content:encoded><![CDATA[<p>I already hear the forecast for the 2009 Calvin&#8217;s ride will be 62 degrees at the start, going up to a high of 72, no wind, and not a cloud in the sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie K</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/comment-page-1/#comment-22</link>
		<dc:creator>Debbie K</dc:creator>
		<pubDate>Thu, 08 May 2008 01:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-22</guid>
		<description>We really enjoyed the ride.  Discovered that you can only get so wet, but cold has no limit!!  Looking forward to next year.</description>
		<content:encoded><![CDATA[<p>We really enjoyed the ride.  Discovered that you can only get so wet, but cold has no limit!!  Looking forward to next year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
