<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Race day feedback</title>
	<atom:link href="http://www.calvinschallenge.com/2008/05/05/race-day-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/</link>
	<description>12 Hour Bicycle Race</description>
	<pubDate>Fri, 05 Dec 2008 01:19:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: John H. Clay</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-42</link>
		<dc:creator>John H. Clay</dc:creator>
		<pubDate>Wed, 21 May 2008 04:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-42</guid>
		<description>WoW !!  What a " Great Event " = Race !! Thankyou so much for continuing the Calvin's.  My only complaint is simple enough.  Please confirm, make sure, etc. that we will be able to shower at the completion of our race.  Thankyou again to Organizers and Volunteers !!  It was a great day , and would not have been possible without you Guys and Gals !! :)  Johnny Clay , Lake Erie Wheelers , Lakewood, Ohio</description>
		<content:encoded><![CDATA[<p>WoW !!  What a &#8221; Great Event &#8221; = Race !! Thankyou so much for continuing the Calvin&#8217;s.  My only complaint is simple enough.  Please confirm, make sure, etc. that we will be able to shower at the completion of our race.  Thankyou again to Organizers and Volunteers !!  It was a great day , and would not have been possible without you Guys and Gals !! <img src='http://www.calvinschallenge.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Johnny Clay , Lake Erie Wheelers , Lakewood, Ohio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dobovedo</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-41</link>
		<dc:creator>Dobovedo</dc:creator>
		<pubDate>Sun, 18 May 2008 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-41</guid>
		<description>I 'only' did the 100 mile TT, so hats off to anybody who battled that wind the rest of the day! From what I could tell here at home, it only got stronger. 

That was by far the toughest and most miserable ride I've ever done in my life, and I ride in the rain and muck year round. The hardest part? Actually getting back on the bike after swapping water bottles and going back out for the 2nd 50. It was so hard not to just go to the car and drive home! But I did it.

Thanks so much to all the organizers and volunteers. As much as we participants suffered on the bikes, at least we had our efforts to keep us warm and focused. Everybody seemed positive and helpful the whole time, even the guy on the motor bike who came up beside me gave me a "don't give up - there's blue sky coming" at about mile 83.

Only one suggestion for next year. NO TOOTSIE ROLLS! I broke a tooth. ;-)</description>
		<content:encoded><![CDATA[<p>I &#8216;only&#8217; did the 100 mile TT, so hats off to anybody who battled that wind the rest of the day! From what I could tell here at home, it only got stronger. </p>
<p>That was by far the toughest and most miserable ride I&#8217;ve ever done in my life, and I ride in the rain and muck year round. The hardest part? Actually getting back on the bike after swapping water bottles and going back out for the 2nd 50. It was so hard not to just go to the car and drive home! But I did it.</p>
<p>Thanks so much to all the organizers and volunteers. As much as we participants suffered on the bikes, at least we had our efforts to keep us warm and focused. Everybody seemed positive and helpful the whole time, even the guy on the motor bike who came up beside me gave me a &#8220;don&#8217;t give up - there&#8217;s blue sky coming&#8221; at about mile 83.</p>
<p>Only one suggestion for next year. NO TOOTSIE ROLLS! I broke a tooth. <img src='http://www.calvinschallenge.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick D.</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-24</link>
		<dc:creator>Rick D.</dc:creator>
		<pubDate>Mon, 12 May 2008 01:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-24</guid>
		<description>My son and I learned a lot about aerodynamics on a recumbent tandem.  Starting the second 50 into a driving rainstorm was an adventure that we'll never forget.  Met lots of nice folks who helped prevent any urges to whine, in fact they helped turn these urges into laughter!</description>
		<content:encoded><![CDATA[<p>My son and I learned a lot about aerodynamics on a recumbent tandem.  Starting the second 50 into a driving rainstorm was an adventure that we&#8217;ll never forget.  Met lots of nice folks who helped prevent any urges to whine, in fact they helped turn these urges into laughter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob K</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-23</link>
		<dc:creator>Bob K</dc:creator>
		<pubDate>Thu, 08 May 2008 17:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-23</guid>
		<description>I already hear the forecast for the 2009 Calvin's ride will be 62 degrees at the start, going up to a high of 72, no wind, and not a cloud in the sky.</description>
		<content:encoded><![CDATA[<p>I already hear the forecast for the 2009 Calvin&#8217;s ride will be 62 degrees at the start, going up to a high of 72, no wind, and not a cloud in the sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie K</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-22</link>
		<dc:creator>Debbie K</dc:creator>
		<pubDate>Thu, 08 May 2008 01:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-22</guid>
		<description>We really enjoyed the ride.  Discovered that you can only get so wet, but cold has no limit!!  Looking forward to next year.</description>
		<content:encoded><![CDATA[<p>We really enjoyed the ride.  Discovered that you can only get so wet, but cold has no limit!!  Looking forward to next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debbie</title>
		<link>http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-16</link>
		<dc:creator>debbie</dc:creator>
		<pubDate>Mon, 05 May 2008 18:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/#comment-16</guid>
		<description>Thank you for a great race dispite the weather.

 All the volunteers were so great and cheerful!     I want to thank all the riders who cheered and encourged our little girls out on the 7 mile loop.   They had a tough time for the first 3 miles but they were determined to finsh (and did so with out whinning).  I did not think they would make all 7 miles.   They are now in training to come back next year. 

We will see you next year for sure.   Safe riding everyone!!  
debbie</description>
		<content:encoded><![CDATA[<p>Thank you for a great race dispite the weather.</p>
<p> All the volunteers were so great and cheerful!     I want to thank all the riders who cheered and encourged our little girls out on the 7 mile loop.   They had a tough time for the first 3 miles but they were determined to finsh (and did so with out whinning).  I did not think they would make all 7 miles.   They are now in training to come back next year. </p>
<p>We will see you next year for sure.   Safe riding everyone!!<br />
debbie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
