<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calvin&#039;s Challenge &#187; Race feedback</title>
	<atom:link href="http://www.calvinschallenge.com/category/race-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvinschallenge.com</link>
	<description>The Best 12 Hour Bicycle Race in the US</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Working final results</title>
		<link>http://www.calvinschallenge.com/working-finial-results/</link>
		<comments>http://www.calvinschallenge.com/working-finial-results/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:00:29 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Race feedback]]></category>

		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/working-finial-results/</guid>
		<description><![CDATA[We have learned that there may have been a violation of the partial lap rule. It will affect the overall winner. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>We have learned that there may have been a violation of the partial lap rule. It will affect the overall winner. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvinschallenge.com/working-finial-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race day feedback</title>
		<link>http://www.calvinschallenge.com/race-day-feedback/</link>
		<comments>http://www.calvinschallenge.com/race-day-feedback/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:15:25 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Race feedback]]></category>

		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/05/05/race-day-feedback/</guid>
		<description><![CDATA[Thank you all that survived our &#8220;Perfect&#8221; day of weather. This is your page to post comments and offer up suggestions on how we can improve the race for YOU. Yes, we had a problem with scorecards. We had a &#8230; <a class="more-link" href="http://www.calvinschallenge.com/race-day-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you all that survived our &#8220;Perfect&#8221; day of weather.</p>
<p>This is your page to post comments and offer up suggestions on how we can improve the race for YOU.</p>
<p>Yes, we had a problem with scorecards. We had a new supplier and we didn&#8217;t think to do a &#8220;Soak&#8221; and &#8220;Wind&#8221; test.</p>
<p>We got some racers score wrong. That is inexcusable. We really want electronic timing and scoring and will do everything we can to find a way to do it.</p>
<p>Next year the race date is May 2nd, make your plans now, we have!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvinschallenge.com/race-day-feedback/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

