<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calvin&#039;s Challenge</title>
	<atom:link href="http://www.calvinschallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvinschallenge.com</link>
	<description>The Best 12 Hour Bicycle Race in the US</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 6hr results</title>
		<link>http://www.calvinschallenge.com/2010-6hr-results-2/</link>
		<comments>http://www.calvinschallenge.com/2010-6hr-results-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:18:42 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.calvinschallenge.com/?p=355</guid>
		<description><![CDATA[Calvin&#8217;s Challenge 6 Hour Challenge Results May 1, 2010 Springfield, Ohio TT 6 Hour 12 Hour Pictures Lap DataOverall Place Number Last First City St Age Gender Class Race_Cat Division 50.5 Mile Laps 7 Mile Laps Bonus Total 1 372 &#8230; <a class="more-link" href="http://www.calvinschallenge.com/2010-6hr-results-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">Calvin&#8217;s Challenge</p>
<p>6 Hour Challenge Results</p>
<p>May 1, 2010</p>
<p>Springfield, Ohio TT 6 Hour 12 Hour Pictures</p>
<p></span></span><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">Lap Data</span></span><strong><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">Overall Place Number Last First City St Age Gender Class Race_Cat Division 50.5 Mile Laps 7 Mile Laps Bonus Total</p>
<p></span></span><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">1 372 Nieport Brian St Mary&#8217;s OH 25 M M M 25-29 6 2 3 4 126</p>
<p>2 367 Barnes Randall Pierpont OH 41 M M M 40-44 6 2 3 4 126</p>
<p>3 378 Wilmerding Murray Miamitown OH 52 M M M 50-54 6 2 2 2 117</p>
<p>4 351 Chaney Cheryl Troy, OH 48 F F F 45-49 6 2 2 2 117</p>
<p>5 362 Noblitt Doug Salem OH 55 M M M 55-59 6 2 2 1 116</p>
<p>6 346 Needham Phil Lexington KY 68 M M M 65-69 6 2 2 1 116</p>
<p>7 345 Halecky Bena Lexington KY 51 F F F 50-54 6 2 2 1 116</p>
<p>8 371 Cover Andrew Cincinnati OH 37 M M M 35-39 6 2 2 115</p>
<p>9 368 Duane Ball Austinburg OH 48 M M M 45-49 6 2 1 4 112</p>
<p>10 347 Ryles Mark Lexington KY 56 M M M 55-59 6 2 1 4 112</p>
<p>11 354 Gryskevich Roy New Cumberland, WV 55 M M M 55-59 6 2 1 2 110</p>
<p>12 353 Cole Timothy Middletown OH 34 M M M 30-34 6 2 0 6 107</p>
<p>13 370 McAlonis Steven Canton OH 28 M M M 25-29 6 2 2 103</p>
<p>14 358 Lunsford Dave Union, OH 46 M M M 45-49 6 2 0 101</p>
<p>15 373 Perakis Mike Columbus OH 41 M SSM SSM under 50 7 1 7 1 100.5</p>
<p>16 377 Stewart Paula Wilmington OH 38 F F F 35-39 6 1 6 92.5</p>
<p>17 355 Jeffrey Rick Sunbury, OH 53 M M M 50-54 6 1 5 85.5</p>
<p>18 374 Petrucci Kathy Columbus OH 53 F SSW SSW 7 1 4 2 80.5</p>
<p>19 379 Zoerb Mike Xenia OH 18 M M M 15-19 6 1 4 78.5</p>
<p>20 350 Alumbaugh John Mahomet, IL 58 M SSM SSM 50-59 7 1 4 78.5</p>
<p>21 366 Smith Jennifer Columbus OH 21 F F F 20-24 6 1 3 6 77.5</p>
<p>22 359 Matrka Megan Columbus OH 22 F F F 20-24 6 1 3 6 77.5</p>
<p>23 352 Chute Katie Columbus OH 22 F F F 20-24 6 1 3 6 77.5</p>
<p>24 348 Hernke Kevin Westerville OH 42 M M M 40-44 6 1 2 64.5</p>
<p>25 361 Michea Cristina Springfield OH 38 F TRIF TRI F 8 1 1 5 62.5</p>
<p>26 376 Kilton Dean Deleware OH 35 M M M 35-39 6 1 1 57.5</p>
<p>27 363 Read Kris Newark, OH 28 M M M 25-29 6 1 1 57.5</p>
<p>28 375 houston Ryan Coolumbus OH 37 M M M 35-39 6 1 50.5</p>
<p>29 369 Jacobs Doug Springfield OH 58 M RECM RECM 50-59 9 1 50.5</p>
<p>30 357 Lawrence Richard Lexington, NC 83 M M M 80-84 6 0 5 4 39</p>
<p></span></span></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvinschallenge.com/2010-6hr-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 12hr results</title>
		<link>http://www.calvinschallenge.com/2010-12hr-results-2/</link>
		<comments>http://www.calvinschallenge.com/2010-12hr-results-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:17:42 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.calvinschallenge.com/?p=352</guid>
		<description><![CDATA[Calvin&#8217;s Challenge 12 Hour Challenge Results May 1, 2010 Springfield, Ohio TT 6 Hour 12 Hour Pictures Lap DataOverall Place Number Last First Race_Cat 50.5 Mile Laps 7 Mile Laps Bonus Total 1 65 Glowacki Stephen M 25-29 4 7 &#8230; <a class="more-link" href="http://www.calvinschallenge.com/2010-12hr-results-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Arial;">Calvin&#8217;s Challenge</p>
<p>12 Hour Challenge Results</p>
<p>May 1, 2010</p>
<p>Springfield, Ohio TT 6 Hour 12 Hour Pictures</p>
<p></span><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">Lap Data</span></span><strong><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">Overall Place Number Last First Race_Cat 50.5 Mile Laps 7 Mile Laps Bonus Total</p>
<p></span></span><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">1 65 Glowacki Stephen M 25-29 4 7 6 257</p>
<p>2 311 Cottrell Steve Team Male Team 2 21 3 251</p>
<p>3 196 Young David M 40-44 4 6 5 249</p>
<p>4 207 Hannon Bill HPV 3 13 242.5</p>
<p>5 167 Searvogel Kurt M 45-49 4 5 3 240</p>
<p>6 159 Ryan Jeff M 40-44 4 4 5 235</p>
<p>7 61 Fuoco John M 50-54 4 4 3 233</p>
<p>8 90 Knott Charles M 55-59 4 4 230</p>
<p>9 214 Buffington John M 55-59 4 4 230</p>
<p>10 211 Heimann Woody M 25-29 4 3 5 228</p>
<p>11 212 Hall Dwain M 50-54 4 3 4 227</p>
<p>12 39 Craun Robert M 20-24 3 10 4 225.5</p>
<p>13 53 Finger Jim RECM under 50 4 3 2 225</p>
<p>14 75 Hiscox George M 60-64 3 10 221.5</p>
<p>15 138 Olsen Henrik M 40-44 3 10 221.5</p>
<p>16 208 Dengler Hans M 55-59 3 10 221.5</p>
<p>17 171 Siebert Melvin M 50-54 4 2 5 221</p>
<p>18 84 Jerome Michele M 50-54 3 9 6 220.5</p>
<p>19 188 Welch Andrew M 30-34 3 9 6 220.5</p>
<p>20 124 Mitevski Luben M 25-29 3 9 6 220.5</p>
<p>21 160 Sadaghiani John M 45-49 4 2 4 220</p>
<p>22 111 Lunardoni Claire F 25-29 3 9 4 218.5</p>
<p>23 210 Nusbaum Paul M 60-64 3 9 3 217.5</p>
<p>24 217 Provenza Andrew M 40-44 3 9 3 217.5</p>
<p>25 55 Florian Thomas M 55-59 3 9 2 216.5</p>
<p>26 67 Goodman Todd M 45-49 3 9 214.5</p>
<p>27 87 Kaiser Chris RECM under 50 3 9 214.5</p>
<p>28 224 Obert Jim M 60-64 3 9 214.5</p>
<p>29 243 Lansdell Terry SSM under 50 3 9 214.5</p>
<p>30 107 Lewis David SSM 50-59 3 8 6 213.5</p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">31 16 Barker Adam M 25-29 3 8 5 212.5</p>
<p>32 64 Gerst Wayne M 40-44 3 8 207.5</p>
<p>33 78 Hritz Michael M 60-64 3 8 207.5</p>
<p>34 94 Koval Kevin M 35-39 3 8 207.5</p>
<p>35 145 Perun Mark M 50-54 3 8 207.5</p>
<p>36 203 Moy Geffrey M 25-29 3 8 207.5</p>
<p>37 51 Fanning Tom M 45-49 3 7 6 206.5</p>
<p>38 63 Gerbig Steve M 60-64 3 7 6 206.5</p>
<p>39 95 Kral Bernd M 65-69 3 7 6 206.5</p>
<p>40 161 Salmon Jon M 35-39 3 7 6 206.5</p>
<p>41 178 Swank James M 30-34 3 7 6 206.5</p>
<p>42 194 Woll Dan M 60-64 3 7 6 206.5</p>
<p>43 106 Lercangee Pascale F 45-49 3 7 5 205.5</p>
<p>44 33 Casciato Robert M 55-59 3 7 4 204.5</p>
<p>45 102 Lawrence Joel M 50-54 3 7 4 204.5</p>
<p>46 77 Hovan Thomas RECM under 50 3 7 3 203.5</p>
<p>47 164 Schroeder Jim M 50-54 3 7 3 203.5</p>
<p>48 321 Voorhees Dennis Team Male Team 2 14 4 203</p>
<p>49 120 Melville James M 55-59 3 7 2 202.5</p>
<p>50 139 Overton Eric M 45-49 3 7 2 202.5</p>
<p>51 165 Schumacher Cassie F 35-39 3 7 2 202.5</p>
<p>52 181 Van Amerongen Greg M 20-24 3 7 200.5</p>
<p>53 125 Mitevski Angel M 55-59 3 6 6 199.5</p>
<p>54 134 Ochmanski Joe M 45-49 3 6 6 199.5</p>
<p>55 74 Hill Sam M 55-59 3 6 4 197.5</p>
<p>56 123 Mills Jeff M 45-49 3 6 3 196.5</p>
<p>57 148 Pritchard Marc M 50-54 3 6 3 196.5</p>
<p>58 32 Carroll Sara Kay RECF under 50 3 6 2 195.5</p>
<p>59 40 Crowley Darin M 45-49 3 6 2 195.5</p>
<p>60 163 Schlitter John RECM 50-59 3 6 2 195.5</p>
<p>61 205 Melton Ed M 65-69 3 6 1 194.5</p>
<p>62 7 Godfrey Stephen M 55-59 3 6 193.5</p>
<p>63 54 Florian Mary F 60-64 3 5 5 191.5</p>
<p>64 198 Young James M 45-49 3 5 5 191.5</p>
<p>65 204 Alexander Gary RECM 60 and Over 3 5 5 191.5</p>
<p>66 57 Francisco Dwayne RECM under 50 3 5 4 190.5</p>
<p>67 12 Ammerman George M 55-59 3 5 186.5</p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">68 186 Warren Kevin SSM under 50 3 5 186.5</p>
<p>69 10 Adams Will M 40-44 3 4 6 185.5</p>
<p>70 189 Weston Eric M 50-54 3 4 5 184.5</p>
<p>71 66 Golinski Jerry M 50-54 3 4 4 183.5</p>
<p>72 2 Bond Matt SSM under 50 3 4 3 182.5</p>
<p>73 42 Davis Scott M 50-54 3 4 3 182.5</p>
<p>74 59 French James M 45-49 3 4 2 181.5</p>
<p>75 17 Bill Johnson Joyce Beebe &amp; M 50-54 3 4 179.5</p>
<p>76 45 DeHamer Terry F 45-49 3 4 179.5</p>
<p>77 60 Frye Dave M 50-54 3 4 179.5</p>
<p>78 126 Mondiek David M 55-59 3 4 179.5</p>
<p>79 133 Myers Richard HPV 3 4 179.5</p>
<p>80 144 Perun Eddie M 55-59 3 4 179.5</p>
<p>81 187 Wartenberg Steve M 50-54 3 4 179.5</p>
<p>82 70 Hall Mark M 50-54 3 3 6 178.5</p>
<p>83 216 Gillespi Glenn M 50-54 3 3 6 178.5</p>
<p>84 91 Kordenbrock Rick M 50-54 3 3 5 177.5</p>
<p>85 35 Clay John M 60-64 3 3 2 174.5</p>
<p>86 25 Borowski Paul M 45-49 3 3 1 173.5</p>
<p>87 38 Conti Rich M 55-59 3 3 172.5</p>
<p>88 76 Hollowniczky Mike M 45-49 3 3 172.5</p>
<p>89 175 Stein Debbie F 45-49 3 3 172.5</p>
<p>90 193 Wolfe Nathan RECM under 50 3 3 172.5</p>
<p>91 115 Marx Russell M 65-69 2 9 6 170</p>
<p>92 118 McCaulley Kevin M 50-54 3 2 4 169.5</p>
<p>93 113 Lundgren Pauline F 65-69 3 2 2 167.5</p>
<p>94 180 Valco Jerome M 45-49 3 2 2 167.5</p>
<p>95 206 Schneider Carl M 65-69 3 2 1 166.5</p>
<p>96 11 Alaimo Ellen F 55-59 3 2 165.5</p>
<p>97 36 Clayton Andrew M 40-44 3 2 165.5</p>
<p>98 50 Fallon Daniel RECM 60 and Over 2 8 5 162</p>
<p>99 96 Kulwicki Debbie &amp; Bill MF Tandem 3 1 3 161.5</p>
<p>100 21 Bingham Bob M 55-59 2 8 4 161</p>
<p>101 162 Scheeff Mark M 45-49 2 8 2 159</p>
<p>102 22 Blumenfeld Dan RECM under 50 3 1 158.5</p>
<p>103 114 Marshall Heidi F 35-39 3 1 158.5</p>
<p>104 141 Palmer Robert RECM 60 and Over 3 1 158.5</p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">105 108 List Rodney M 40-44 3 0 6 157.5</p>
<p>106 119 McIntire Charles M 70-74 2 8 157</p>
<p>107 150 Reed Susan RECF over 60 2 8 157</p>
<p>108 155 Rote Marie F 25-29 2 8 157</p>
<p>109 197 Young Jennifer F 10-14 2 7 5 155</p>
<p>110 68 Gould Susan F 55-59 2 7 2 152</p>
<p>111 112 Lundgren Ken M 65-69 2 7 2 152</p>
<p>112 156 Rolek Greg M 65-59 2 7 2 152</p>
<p>113 6 Bates Patrick M 55-59 3 0 151.5</p>
<p>114 127 Monnig Hans M 40-44 3 0 151.5</p>
<p>115 158 Rothenberg Judi F 35-39 3 0 151.5</p>
<p>116 3 Bargerhuff John RECM 50-59 2 7 150</p>
<p>117 28 Mike Troxell Jacqueline Campbell &amp; MF Tandem 2 7 150</p>
<p>118 152 Richards Susan F 55-59 2 7 150</p>
<p>119 307 Aungst Alyssa Team FF Tandem Team 2 7 150</p>
<p>120 218 Crow Michael M 20-24 2 6 5 148</p>
<p>121 58 Frederickson Paul RECM 50-59 2 6 143</p>
<p>122 85 Johnson Monica F 45-49 2 6 143</p>
<p>123 149 Pritchard Joshua M 15-19 2 6 143</p>
<p>124 166 Schwarz Bill HANDCYCLE 2 6 143</p>
<p>125 128 Morris W. Calvin M 50-54 2 5 136</p>
<p>126 44 Davis Mark RECM 50-59 2 4 129</p>
<p>127 129 Morris Deborah F 50-54 2 4 129</p>
<p>128 209 Ingraham Bill M 65-69 2 4 129</p>
<p>129 99 Lammers Vant M 20-24 1 9 113.5</p>
<p>130 137 Oleynik Randy HWM 1 9 113.5</p>
<p>131 5 Williams Isaiah M 25-29 2 1 108</p>
<p>132 8 Bach Morten M 35-59 2 1 108</p>
<p>133 20 Bernabei Sue F 40-44 2 1 108</p>
<p>134 26 Browne Drew M 35-59 2 1 108</p>
<p>135 69 Gryskevich Jeanette F 55-59 2 1 108</p>
<p>136 72 Hamilton Mark M 45-49 2 1 108</p>
<p>137 173 Spurlock David M 45-49 2 1 108</p>
<p>138 192 Wise Jeanette F 50-59 2 1 108</p>
<p>139 223 Ihms Craig M 35-39 2 1 108</p>
<p>140 199 Zakes Eddy M 25-29 2 0 2 103</p>
<p>141 136 Oleynik Amy HWF 1 7 2 101.5</p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">142 34 Clark Lisa F 40-44 2 0 101</p>
<p>143 46 Dempster Mark M 40-44 2 0 101</p>
<p>144 143 Pelechaty Michael M 20-24 2 0 101</p>
<p>145 169 Sell Richard M 75-79 2 0 101</p>
<p>146 170 Seperic Teri M 45-49 2 0 101</p>
<p>147 184 Veith Luke M 30-34 2 0 101</p>
<p>148 190 Williams Ned M 55-59 2 0 101</p>
<p>149 213 Karlovec Jim M 40-44 2 0 101</p>
<p>150 220 Puppin Diana F 50-54 2 0 101</p>
<p>151 221 Robertson David M 75-79 1 5 85.5</p>
<p>152 222 Bob Core Betty Core MF Tandem 1 2 64.5</p>
<p>153 30 Carroll Timothy M 50-59 1 0 50.5</p>
<p>154 56 Foerster Jim M 45-49 1 0 50.5</p>
<p>155 97 Kossek Janusz M 50-54 1 0 50.5</p>
<p>156 98 Kunz Daryl M 50-54 1 0 50.5</p>
<p>157 122 Miers Jennifer F 40-44 1 0 50.5</p>
<p>158 147 Pope-Pfingston Jodi F 40-44 1 0 50.5</p>
<p>159 176 Steiner Michelle F 25-29 1 0 50.5</p>
<p>160 177 Swaney Kevin M 40-44 1 0 50.5</p>
<p>161 195 Yost Jay M 35-39 1 0 50.5</p>
<p></span></span></p>
<p></span></span></p>
<p></span></span></p>
<p></span></span></p>
<p></span></span></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvinschallenge.com/2010-12hr-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 100 mileTT results</title>
		<link>http://www.calvinschallenge.com/2010-100-milett-results/</link>
		<comments>http://www.calvinschallenge.com/2010-100-milett-results/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:45:48 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.calvinschallenge.com/?p=345</guid>
		<description><![CDATA[100 Mile Time Trial Place Number Last First City State Age Gender Class Start L1 Time Lap1 Lap 2 Total 1 397 Carroll Craig Dayton, OH 38 M M 8:53:30 11:00:50 2:07:20 2:21:50 4:29:10 2 396 Owens Kevin Dover OH &#8230; <a class="more-link" href="http://www.calvinschallenge.com/2010-100-milett-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Arial;">100 Mile Time Trial</p>
<p></span><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">Place Number Last First City State Age Gender Class Start L1 Time Lap1 Lap 2 Total</p>
<p></span></span><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">1 397 Carroll Craig Dayton, OH 38 M M 8:53:30 11:00:50 2:07:20 2:21:50 4:29:10</p>
<p>2 396 Owens Kevin Dover OH 37 M M 8:53:00 11:03:28 2:10:28 2:25:00 4:35:28</p>
<p>3 392 Giampapa Joseph Columbus, OH 52 M M 8:51:00 11:08:40 2:17:40 2:28:51 4:46:31</p>
<p>4 390 Williams Tim Brookville OH 54 M M 8:50:00 11:08:43 2:18:43 2:29:28 4:48:11</p>
<p>5 386 Sclater Mark Dover OH 39 M M 8:48:00 11:10:00 2:22:00 2:29:09 4:51:09</p>
<p>6 382 Miner Ed Columbus, OH 47 M M 8:46:00 11:15:47 2:29:47 2:31:11 5:00:58</p>
<p>7 395 Johnson Patrick Lucas OH 22 M M 8:52:30 11:20:19 2:27:49 2:35:47 5:03:36</p>
<p>8 387 Snodgrass Terry Dayton, OH 45 M M 8:48:30 11:18:06 2:29:36 2:50:45 5:20:21</p>
<p>391 Wheeler Tedd Reed City MI 60 M HPV 8:50:30 11:32:32 2:42:02 2:55:03 5:37:05</p>
<p>398 Daugherty Frank Gahanna OH 46 M M 8:54:00 11:55:51 3:01:51 3:19:05 6:20:56</p>
<p>393 Elton Bracy Washingtopn TwOpH 49 M TRIM 8:51:30 12:57:56 4:06:26 3:43:31 7:49:57</p>
<p></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvinschallenge.com/2010-100-milett-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield News-Sun Video</title>
		<link>http://www.calvinschallenge.com/2009video/</link>
		<comments>http://www.calvinschallenge.com/2009video/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.calvinschallenge.com/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/1418565565" bgcolor="#FFFFFF" flashVars="videoId=21924203001&#038;playerId=1418565565&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvinschallenge.com/2009video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Google Group</title>
		<link>http://www.calvinschallenge.com/twitter-google-group/</link>
		<comments>http://www.calvinschallenge.com/twitter-google-group/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:34:30 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.calvinschallenge.com/?p=197</guid>
		<description><![CDATA[Follow 24hrracer or search for Larry Graham. Hope to twitter race updates throughout the race. We have set up a google group at calvinschallenge@googlegroups.com Send a request for an invite to larry@calvinschallenge.com with the address you want to use]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Follow 24hrracer or search for Larry Graham. Hope to twitter race updates throughout the race.</p>
<p style="text-align: left;">We have set up a google group at <a href="mailto:calvinschallenge@googlegroups.com">calvinschallenge@googlegroups.com</a></p>
<p style="text-align: left;">Send a request for an invite to <a href="mailto:larry@calvinschallenge.com">larry@calvinschallenge.com</a> with the address you want to use</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvinschallenge.com/twitter-google-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoring</title>
		<link>http://www.calvinschallenge.com/scoring/</link>
		<comments>http://www.calvinschallenge.com/scoring/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:47:16 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://www.calvinschallenge.com/2008/04/30/scoring/</guid>
		<description><![CDATA[Last lap rules NEW! If you are new to Calvin&#8217;s Challenge, the rule used to be that only full laps count. That meant that sometimes you might have 15 minutes left on the clock to the end of the race, &#8230; <a class="more-link" href="http://www.calvinschallenge.com/scoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last lap rules NEW!</p>
<p>If you are new to Calvin&#8217;s Challenge, the rule used to be that only full laps count. That meant that sometimes you might have 15 minutes left on the clock to the end of the race, but not enough time to make a full lap before time ran out. If you didn&#8217;t finish your last lap before time ran out, even if it was just a few seconds, it didn&#8217;t count. </p>
<p>After looking at how other races handle this issue, we decided to go with the plan to mark each mile point on the 7 mile loop. You could then ride to the end of race regulation time and a course marshal would stop you at the mile mark you reached and punch your scorecard. Last year was the first time we tried this approach of allowing racers to race all the way to the 6 or 12 hour time limit. With safety as our primary concern, we stipulated that you had to be back to the school and have you scorecard turned by 15 minutes after your race time limit had been reached. You also had finish the lap, maintaining the same direction of travel. In practice, this meant that no one took advantage of the one or two mile check points. There simply wasn&#8217;t enough time to finish the loop and turn in the scorecard. </p>
<p>After reviewing how well and safe the last lap worked, we have decided to change the rules to make it even easier to get in those last few miles.  The same mile points will be used. A course marshal will stop you at the mile point you have reached at the end race regulation time.  Your scorecard will be marked with that mile point and you will then turn the scorecard over to the marshal right there.  You can return to the school in either direction you want. For those of you reaching mile points 1 through 3, you can turn around and proceed back to the school in the opposite direction that the race was ran in. If you make it to mile point 4 or further, you should just continue the lap in the same direction after your final mile has been scored and card turned in.  We ask that you please stay safe on the return back to the school, don&#8217;t let you guard down just because the race is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvinschallenge.com/scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team rules and info</title>
		<link>http://www.calvinschallenge.com/team-rules-and-info/</link>
		<comments>http://www.calvinschallenge.com/team-rules-and-info/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:51:34 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Ride Info]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://www.calvinschallenge.com/?p=179</guid>
		<description><![CDATA[We are very excited about the addition of Team competition to Calvin&#8217;s Challenge 12 hour race. We have created two basic categories, a 2 person and a 4 person. They can be all male, all female or mixed. Any mixture &#8230; <a class="more-link" href="http://www.calvinschallenge.com/team-rules-and-info/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are very excited about the addition of Team competition to Calvin&#8217;s Challenge 12 hour race. We have created two basic categories, a 2 person and a 4 person. They can be all male, all female or mixed. Any mixture of the kinds of types of bicycles is permissible, such as the mix of traditional frame bikes and&nbsp; un-faired recumbents (no HPV&#8217;s) If you want to use a tandem, that would count as one member of the team, but those two riders must always work together on the tandem.&nbsp; We will create age groups as we go once we see how well the Team category develops. The rules are pretty simple and that invites each team to be creative about how they will manage their race.<br />
&nbsp;<br />
The Team category is only for the 12 hour race.</p>
<p>The exchange of riders can only happen at one of the two check points. Each checkpoint will have a designated Team transition area. For timing and scoring purposes, the on coming rider must follow the off coming rider through the timing chute. On the 50 mile loop, this means a leg of about 25 miles. On the 7 mile loop, it means that the rider will ride the whole loop without an exchange.</p>
<p>If you decide to have a crew, they can only meet you at the check points and <strong>cannot</strong> follow riders on the route. There is a crew route between the checkpoints that will be signed (but one turn is easy to miss). No matter if you are doing a 2 or 4 person team, it is quite easy&nbsp; to do this without a crew.</p>
<p>Some recommendations:</p>
<p>You could send out each racer to do the 50 mile loop in it&#8217;s entirety, but that would be a slow way to score mileage.</p>
<p>You can have as many of the team on the route riding together as you want, but even if you have all 4 (or 2)&nbsp; members on the route riding together you&#8217;ll only be scored as one. So, if all 4 of your team rode the 50 mile loop together as a team TT, you would only be scored 50 miles and not 200 miles</p>
<p>Teams can draft any of the other racers. Only the TT racers are excluded from drafting or being drafted on. They will have special designation to single them out. No drafting of the &quot;Fun&quot; riders, They will the riders without a number.</p>
