Calvin’s Records
Male – 12 hour
| Class | Name | Distance | Year |
|---|---|---|---|
| <10 | Josh Hall | 71 | 09 |
| 10-14 | Matthew Godwin | 164 | 03 |
| 15-19 | Brian Nieport | 242 | 02 |
| 20-24 | Stephen Glowacki | 261 | 09 |
| 25-29 | Mark Hekman | 256 | 03 |
| 30-34 | Steve Marshall | 256 | 02 |
| 35-39 | David Young | 268 | 09 |
| 40-44 | Danny Chew | 267 | 07 |
| 45-49 | Welsey Wilmer | 264 | 01 |
| 50-54 | Paul Carpenter | 258 | 09 |
| 55-59 | Larry Fitz | 267 | 07 |
| 60-64 | Jerry Sears | 228 | 02 |
| 65-69 | Phil Needham | 225 | 07 |
| 70-74 | Lew Meyer | 226 | 09 |
| 75-79 | Chris Stauffer | 164 | 09 |
| 80-84 | Richard Lawrence | 144 | 07 |
Male – 6 Hour
| Class | Name | Distance | Year |
|---|---|---|---|
| <10 | No Record | ||
| 10-14 | Theran "TJ" Deaner | 25 | 08 |
| 15-19 | No Record | ||
| 20-24 | No Record | ||
| 25-29 | No Record | ||
| 30-34 | No Record | ||
| 35-39 | No Record | ||
| 40-44 | David Boezi | 112 | 09 |
| 45-49 | Tom Fanning | 118 | 09 |
| 50-54 | Jim Plant | 124 | 09 |
| 55-59 | John McGinnis | 102 | 09 |
| 60-64 | Jim Obert | 123 | 09 |
| 65-69 | Phil Needham | 123 | 09 |
| 70-74 | No Record | ||
| 75-79 | No Record | ||
| 80-84 | Richard Lawrence | 64 | 08 |
Female – 12 Hour
| Class | Name | Distance | Year |
|---|---|---|---|
| <10 | No Record | ||
| 10-14 | Kylee DeHamer | 107 | 03 |
| 10-14 | Cathy Hamilton | 107 | 08 |
| 15-19 | Kylee DeHamer | 174 | 07 |
| 20-24 | Julie Safran | 178 | 99 |
| 25-29 | Julie Safran | 199 | 00 |
| 30-34 | Heidi Von Teitenberg | 200 | 09 |
| 35-39 | Sandy Earl | 249 | 02 |
| 40-44 | Marianne Shepard | 220 | 01 |
| 45-49 | Bena Halecky | 225 | 07 |
| 50-54 | Nancy Guth | 228 | 02 |
| 55-59 | Nancy Guth | 229 | 09 |
| 60-64 | Elizabeth Wicks | 164 | 05 |
| 65-69 | Barbara Weisbecker | 142 | 01 |
| 70-74 | Barbara Carey | 149 | 06 |
| 75-79 | No Record | ||
| 80-84 | No Record |
Female – 6 Hour
| Class | Name | Distance | Year |
|---|---|---|---|
| <10 | No Record | ||
| 10-14 | No Record | ||
| 15-19 | Jennifer Young | 77 | 09 |
| 20-24 | No Record | ||
| 25-29 | No Record | ||
| 30-34 | No Record | ||
| 35-39 | No Record | ||
| 40-44 | Melissa Bellow | 71 | 08 |
| 45-49 | Bena Halecky | 123 | 09 |
| 50-54 | No Record | ||
| 55-59 | Becki Guy | 87 | 09 |
| 60-64 | No Record | ||
| 65-69 | No Record | ||
| 70-74 | No Record | ||
| 75-79 | No Record | ||
| 80-84 | No Record |
Tandem – 12 Hour
| Name | Sex | Distance | Year |
|---|---|---|---|
| Provosty & Gillespie | M/M | 253 | 07 |
| Schoettinger & Fuson | M/M | 253 | 07 |
| Stephens & VanderLinden | F/F | 210 | 09 |
| Searles & Jurczynski | M/F | 251 | 09 |
Recumbent Tandem – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Diermeier & Diermeier | 142 | 08 |
Recumbent Male – 12 Hour
| Class | Name | Distance | Year |
|---|---|---|---|
| <50 | Marshall Price | 242 | 09 |
| 50-59 | Jim Verheul | 267 | 07 |
| 50-59 | John Schlitter | 267 | 07 |
| 60+ | Robert Palmer | 185 | 09 |
Recumbent Male – 6 Hour
| Class | Name | Distance | Year |
|---|---|---|---|
| <50 | Troy Timmons | 114 | 08 |
| 50-59 | Doug Jacobs | 126 | 09 |
| 60+ | No Record |
Recumbent Female – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Drana Daniels | 128 | 07 |
HPV-Recumbent – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Dennis Grelk | 297 | 07 |
Triple – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Hughes, Beaudin, Schick | 185 | 00 |
Handcyclist – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Bill Schwarz | 151 | 07 |
High Wheeler Male – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Jeffrey Rapp | 123 | 07 |
High Wheeler Female – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Carolyn Carter | 57 | 05 |
Trike – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Richard Myers | 178 | 06 |
Single Speed – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Richard Myers | 178 | 06 |
Single Speed – 6 Hour
| Class | Name | Distance | Year |
|---|---|---|---|
| <50 | Mike Perakis | 100 | 09 |
| 50-59 | John Alumbaugh | 109 | 09 |
| 60+ | No Record |
Two Man Team – 12 Hour
| Name | Distance | Year |
|---|---|---|
| Canadian Bacon | 219 | 09 |
Four Man Team – 12 Hour
| Name | Distance | Year |
|---|---|---|
| St. Louis | 261 | 09 |
Male – 100 Mile Time Trial
| Class | Name | Time | Year |
|---|---|---|---|
| <10 | No Record | ||
| 10-14 | No Record | ||
| 15-19 | No Record | ||
| 20-24 | Ryan Foster | 6:17:12 | 09 |
| 25-29 | Brandon Pyles | 6:16:16 | 09 |
| 30-34 | No Record | ||
| 35-39 | No Record | ||
| 40-44 | Kevin Dobo-Hoffman | 4:49:20 | 09 |
| 45-49 | No Record | ||
| 50-54 | Kent Vandevort | 6:27:16 | 09 |
| 55-59 | No Record | ||
| 60-64 | No Record | ||
| 65-69 | Joe Raskay | 5:57:40 | 08 |
| 70-74 | Bernard Drerup | 7:43:05 | 08 |
| 75-79 | No Record | ||
| 80-84 | No Record |
Female – 100 Mile Time Trial
| Class | Name | Time | Year |
|---|---|---|---|
| <10 | No Record | ||
| 10-14 | No Record | ||
| 15-19 | No Record | ||
| 20-24 | No Record | ||
| 25-29 | No Record | ||
| 30-34 | No Record | ||
| 35-39 | No Record | ||
| 40-44 | No Record | ||
| 45-49 | Cheryl Chaney | 5:38:23 | 08 |
| 50-54 | No Record | ||
| 55-59 | Merry VanderLinden | 6:01:00 | 08 |
| 60-64 | No Record | ||
| 65-69 | No Record | ||
| 70-74 | No Record | ||
| 75-79 | No Record | ||
| 80-84 | No Record |
Recumbent Male – 100 Mile Time Trial
| Class | Name | Time | Year |
|---|---|---|---|
| <50 | No Record | ||
| 50-59 | Daniel Fallon | 5:33:58 | 09 |
| 60+ | No Record |


