Calvin’s Challege Records

Male

Name Class Age Distance Year
Matthew Godwin 10-14 14 164 03
Brian Nieport 15-19 17 242 02
Brian Nieport 20-24 22 260 07
Mark Hekman 25-29 25 256 03
Steve Marshall 3034 32 256 02
Danny Chew 35-39 38 264 01
Danny Chew 40-44 44 267 07
Welsey Wilmer 45-49 45 264 01
John Fuoco 50-54 50 242 06
Fitz Lawrence 55-59 56 267 07
Jerry Sears 60-64 61 228 02
Phil Needham 65-69 65 225 07
Lew Meyer 70-74 70 206 05
Richard Lawrence 75- 79 79 149 06
Richard Lawrence 80- 85 80 144 07

Female

Name Class Age Distance Year
Kylee DeHamer 10-14 13 107 03
Kylee DeHamer 15-19 17 174 07
Julie Safron 20-24 24 178 99
Julie Safron 25-29 25 199 00
Julie Masura 30-34 30 199 00
Sandy Earl 35-39 38 249 02
Marianne Shepard 40-44 43 220 01
Bena Halecky 45-49 48 225 07
Nancy Guth 50-54 51 228 02
Nacey Guth 55-59 56 218 07
Elizabeth Wicks 60-64 60 164 05
Barbara Carey 65-69 66 142 01
Barbara Carey 70-74 71 149 06


Tandem

Name Sex Distance Year
Provosty & Gillespie m/m 253 07
Schoettinger & Fuson m/m 253 07
Hall & McKay f/f 160 07
Schoettinger & Cover m/f 249 06


Recumbent Male

Name Distance Year
Jim Verheul 267 07
John Schlitte 267 07


Recumbent Female

Name Distance Year
Drana Daniels 235 07


HPV-Recumbent

Name Distance Year
Dennis Grelk 297 07


Triple

Name Distance Year
Hughes, Beaudin, Schick 185 00


Handcyclist

Name Distance Year
Bill Schwarz 151 07


High Wheeler Male

Name Distance Year
Jeffrey Rapp 123 07


High Wheeler Female

Name Distance Year
Carolyn Carter 57 05


Trike

Name Distance Year
Richard Myers 178 06